School Holidays Calendar

M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
05 | 1 | 2 | 3 | 4 | 5 | ||
06 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
07 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
08 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
09 | 27 | 28 |

M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
09 | 1 | 2 | 3 | 4 | 5 | ||
10 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
12 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
13 | 27 | 28 | 29 | 30 | 31 |

M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
13 | 1 | 2 | |||||
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
15 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
17 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |

M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
19 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
20 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
22 | 29 | 30 | 31 |
Kilcolman NS Calendar
Summer Holidays
October Mid-Term
Christmas
February Mid-Term
Easter Holidays
Bank Holidays
School Closed
School Hours
Mon - Fri (9 am – 3 pm)
Sat - Sun (Closed)
Our Address
Kilcolman National School,
Ardagh, Co. Limerick
School Office Hours
Tuesday – Friday
10.00 am – 1.00 pm
Phone & E-mail
(069) 60005
kilschool1@gmail.com